| Click for | ![]() | RUSSIAN |
| language |
Soviet Armoured Cars | Produced | Weight t | Crew | Armament [Ammo] | Speed kmph | Wheels | Engine | Armor , mm | ||||||
| turret | front | side | rear | roof | bottom | ||||||||
| FAI , 1933-36 | 697 | 1,75 | 2 | 7,62mm DT [1323] | 80 | 2x4 | GAZ-A 40 hp | 4,75 | 6 | 4 | 4 | 3 | |
| FAI-M , 1939 | 2,28 | 7,62mm DT [1512] | 83 | GAZ-M1 50hp | 4,75 | 6 | 4 | 4 | 3 | ||||
| BA-20 , 1936-38 | 749 | 2,27 | 3 | 7,62mm DT [1386] | 90 | 6 | 5 | 4 | 3 | ||||
| BA-20M , 1938-41 | 1230 | 2,32 | 3 | 7,62mm DT | 90 | 6-9 | 6-9 | 6 | 5 | 4 | 3 | ||
| BA-3 , 1934-35 | 173 | 5,82 | 4 | 45mm 20K [60] 2 x 7,62mm DT [3402] | 70 | 4x6 | GAZ-AA 40hp | 8 | 8 | 8 | 6-8 | 4 | 2,5 |
| BA-6 , 1936-37 | 390 | 5,12 | 45mm 20K [60] 2 x 7,62mm DT [3339] | 60 | 8 | 9 | 8 | 6-8 | 4 | 3 | |||
| BA-10A , 1938-39 | 3331 | 5,14 | 45mm 20K [49] 2 x 7,62mm DT [2079] | 60 | GAZ-M1 50hp | 10 | 10 | 10 | 10 | 6 | 3 | ||
| BA-10M , 1940-41 | 5,5 | 67 | GAZ-MM 52 hp | 10 | 10 | 10 | 10 | 6 | 3 | ||||
| BA-64 , 1942-43 | 3 901 | 2,36 | 2 | 7,62mm DT [1260] | 80 | 4x4 | GAZ-64 50 hp | 10 | 9 | 9 | 9 | 0-6 | 4 |
| BA-64B , 1943-46 | 5 209 | 2,425 | 10 | 9-11 | 7-9 | 9-11 | 0-6 | 4 | |||||

light armored cars BA-64 and FAI, medium armored car BA-10

light armored car BA-64, medium armored car BA-6
Soviet armored car BA-10 and British column in 1941, Iran

Armoured Tractors| Produced | Weight t | Crew | Armament [Ammo] | Speed kmph | Engine | Armor , mm | |||||
| front | side | rear | roof | bottom | |||||||
| T-20 Komsomoletz , 1937-41 | 7 780 | 3,46 | 2 {+6} | 7,62mm DT [1260] | 50 | 50-52 hp | 7-10 | 0 | |||
| T-26T , 1933-36 | 177 | none | 31 | Т-26 90-93 hp | 15 | 6 | |||||
Soviet T-26T armored transporter