| Click for RUSSIAN language (cyrillic win-1251) | ![]() |
Industria Aeronautica Romana |
| Year | Version | Guns [ammo, rounds per gun] | Bombs | Engine | Max speed, km/h @ alt | Produced |
| 1941 | IAR-80 | 4 * 7,92-mm Browning FN [500] | - | 960 hp K14-IV C32 | 430 @ sealevel ; 495 @ 5 km | 50 |
| 1941 | IAR-80A | 6 * 7,92-mm Browning FN [500] | 2 * 50 kg | 1025 hp K14-1000A | 510 @ 4 km | 90 |
| 1941 | IAR-80B | 4 * 7,92-mm Browning FN + 2 * 13,2-mm Browning FN | 1025 hp K14-1000A | 31 | ||
| 1941 | IAR-81 | 6 * 7,92-mm Browning FN | 225 kg + 2 * 50 kg | 1025 hp K14-1000A | 480 @ 7 km with bomb attached | 50 |
| 1941 | IAR-81A | 4 * 7,92-mm Browning FN + 2 * 13,2-mm Browning FN | 1025 hp K14-1000A | 29 | ||
| 1942 | IAR-81B | 4 * 7,92-mm Browning FN + 2 * 20-mm Ikaria [60] | - | 1025 hp K14-1000A | 50 | |
| 1943 | IAR-81C | 4 * 7,92-mm Browning + 2 * 20-mm MG.151 [175] | - | 1025 hp K14-1000A | 38 |
| IAR-37 | IAR-38 | IAR-39 | IAR-39A | |
|---|---|---|---|---|
| Wingspan, m | 12,22 / 10 | 12,22 / 10 | 13,10 /10 | 13,10 /10 |
| Lenght, m | 9,5 | 9,5 | 9,6 | 9,6 |
| Weight (empty), kg | 2219 | 2219 | 2177 | 2177 |
| Weight (with bombs), kg | 3435 | 3435 | 3085 | 3085 |
| Maximal speed (@ alt, m) , km/h | 335 ( 3000 ) | 220 ( 3200 ) | 330 ( 3200 ) | 336 ( 3200 ) |
| Climb time to 4 km, min: s | 8:30 | 8:30 | 7:50 | 7:18 |
| Ceiling, km | 8 | 7 | 8 | 8 |
| Radius of action, km | 650 | 680 | 680 | 680 |
| Motor | IAR 14K | BMW 132A | IAR 14K II C32 | IAR 14K IV C32 |
| Power, hp | 870 | 700 | 900 | 1025 |
| Machineguns | 4 x 7,92 mm Browning FN | 3 x 7,92 mm Browning FN | ||
| Produced | 50 | 75 | 95 | 160 |
destroyed Romanian attack plane Hs129B2
Back to War is Over