| Date | Unit | Ally vehicles | Axis vehicles |
| 27th jun 1941 | 8 mech corps | ? | 13 Pz.III and Pz.IV (T-3 and T-4) |
| 5th May 1942 | 150nd tank brigade | 1 KV, 7 T-34, 7 BT, 18 T-26, 1 T-40, 1 T-60 | 1 Pz.III (T-3) |
| 25th July 1942 | 32nd tank regiment | ? | 1 Pz.II (T-2), 3 StuG.III (SU-75) |
| March 1942 | 121st tank brigade | ? | 3 Pz.III (T-3) |
| 14th May 1942 | 52nd tank brigade | 5 KV, 2 T-34, 13 T-60, 3 M3 Stuart, 1 Valentine | 1 Pz.IV (T-4) |
| 5th July 1942 | 107th separate tank battalion | 1 KV, 2 T-34, 1 BT-7 | 2 Pz.III (T-3), 1 Pz.IV (T-4), 3 StuG.III (SU-75), 1 Pz.I (T-1) |
| 1st August 1942 | "B" separate battalion | 9 T-60 | 12 Pz.III (T-3), 7 Pz.IV (T-4), 2 StuG, 10 Pz.38(t) |
| 1st April 1943 | 151st tank brigade | 3 M3 Stuart, 25 Valentines | 4 Pz.IV (T-4), 5 Pz.III (T-3), 2 Pz.II (T-2) |
| 1st April 1943 | 266th separate tank battalion | ? | 4 Pz.III (T-3) |
| 6th May 1943 | 62th separate tank battalion | 3 T-34, 15 Valentines | 2 Pz.III (T-3), 1 Pz.IV (T-4) |
| 30th May 1943 | 75th separate tank battalion | 15 Valentines | 9 Pz.III (T-3), 1 Pz.IV (T-4) |
| 10th June 1943 | 29th tank corps | 129 T-34, 84 T-70, 1 KV | 1 Pz.38(t) |
| 7th July 1943 | 244th tank regiment | 16 M3 Grant, 2 M3 Stuart | 9 Pz.III (T-3), 4 Pz.IV (T-4) |
| 10th August 1943 | 1938th self-propelled gun regiment | 2 SU-122, 2 SU-76 | 2 StuG.III (SU-75) |
| 28th August 1943 | separate company, 44th army | 1 M3 Grant, 1 M3 Stuart | 13 Pz.III (T-3), 3 Pz.IV (T-4) |
| 4th September 1943 | 1448th self-propelled gun regiment | 14 SU-76 and SU-122 | 1 Pz.III (T-3) |
| 11th November 1943 | 213rd tank brigade | 4 T-34 | 11 Pz.IV (T-4), 35 Pz.III (T-3) |
| November 1943 | 53rd Guards tank brigade | ? | almost 30 halftracks |
| January 1944 | 50th tank brigade | 7 T-34, 1 T-70 | 1 StuG.III, 1 Pz.III |
| 27th July 1944 | 28th Guards tank brigade | 32 T-34, 13 T-70, 4 SU-122, 4 SU-76 | 2 Pz.VI (T-6 Tigr) |
| summer 1944 | 51 detached motorcylce regiment | 2 Pz.V (T-5 Pantera), 5 Pz.VI (T-6 Tigr) | |
| 18 August 1944 | 62 Guards heavy tank regiment of 8 GTK | ? | 3 Pz.V (T-5 Pantera) |
| 1st September 1944 | 5th Guards tank brigade | 23 T-34, 47 T-70 | 2 StuG.40, 1 Pz.IV (T-4) |
| 10th September 1944 | separate battalion, 5th Guards tank brigade | 32 Hungarian vehicles | |
| 30th October 1944 | 8 Turan, 2 Toldi, 3 Zrinji, 2 Nimrod | ||
| 16th July 1944 | 511th tank regiment | 2 T-34, 17 Valentine | 4 Pz.V (T-5 Pantera) |
| 3rd March 1945 | 991th self-propelled gun regiment | 16 SU-76 | 3 Pz.V (T-5 Pantera) |
| 7th March 1945 | separate self-propelled gun regiment, 27th army | ? | 8 Hummel (SU-150), 6 Nashorn (SU-88) |
| 12th March 1945 | united tank battalion, 27th army | 5 SU-76 | 1 Wespe (SU-105), 6 StuG (SU-75) |
| 16th March 1945 | 366th Guards self-propelled artillery regiment | ? | 2 Pz.V Pantera, 1 Pz.4, 15 SU-150, SU-105, SU-75 |
WW2 foto of captured Pz.IIIJ (T-3) medium tank. |
captured Pz.V Panther (T-5) tank number 197 in 1945. |
WWII photo of trophy Pz.38(t) light tanks (T-38) in RKKA, 1942. |
Trophy Pz.III (T-3) medium tank, photo of 1942. |
Trophy Pz.IVF1 (T-4) medium tank in 1942. |
Repairing trophy Pz.III ausf.J, wartime picture of 1943. |