Year | Built | Name | Type | Armament [ammoload] | Roof Armor | Bottom Armor | Forward Armor | Side Armor | Turret Armor | Speed (kmph) | Crew | Weight | Engine | Range | |
1932 | 1000+ | type 92 | tankette | 7,7mm | 6mm | 14mm | 40 | 2 | 2,7 t | 32 hp | 160 km | ||||
1934 | type 94 | tankette | 7,7mm [1980] | 4mm | 12mm | 40 | 2 | 3,5 t | 35 hp | 160? 200 km | |||||
1937 | type 97 | tankette | 37mm type 94 [96] | 4mm | 16mm | 45 | 4,5 t | 65 hp | 250 km | ||||||
1935 | ~1200 | type 95 | light tank | 37mm type 94 [130] + 2x 7,7mm MGs [2970] | 9mm | 9mm | 12mm | 12mm | 12mm | 45 | 3 | 7,4 t | 110 hp | 210 km | |
1938 | 100 | type 98 | light tank | 37mm type 0 + 7,7mm MGs | 6mm | 16mm | 55 | 3 | 7,2 t | 160 km | |||||
1944 | ~100 | type 4 | light tank | 57mm type 97 + 2x 7,7mm MGs | 9mm | 9mm | 12mm | 12mm | 25mm | 3 | 8,6 t | ||||
1942 | 180 | type 2 | amphibian tank | 37mm type 0 [132] + 2x 7,7mm MGs [2500] | 12mm | 37 [10 in water] | 5 | 11,3 t | 170 km | ||||||
1937 | ~3000 | type 97 | medium tank | 57mm type 97 [120] + 2x 7,7mm MGs [2350] | 10mm | 8mm | 25mm | 25mm | 25mm | 40 | 4 | 14 t | 170 hp | 210 km | |
1939 | Shinhoto Chi-Ha | medium tank | 38mm | 40 | 5 | 15 t | |||||||||
1941 | 587 | type 1 | medium tank | 8mm | 50mm | 43 | 5 | 17,2 t | 240 hp | ||||||
Year | Built | Name | Type | Armament [ammoload] | Roof Armor | Bottom Armor | Forward Armor | Side Armor | Turret Armor | Speed (kmph) | Crew | Weight | Engine | Range | |
1942 | Ho-Ro | SPG | 150mm | 0 | 25mm | 12mm | - | 38 | 5 | 16 t | 170 hp | 200 km | |||
1942 | 124 | type 1 Ho-Ni | SPG | 75mm Type 90 | 0 | 51mm | 25mm | - | 38 | 5 | 15 t | 170 hp | 200 km |
Ammunition | Weight | Velocity | - | @ 500 m | @ 1 km | @ 1500 m | |
37mm Type 94 | APHE | 0.7 kg | 700 m/s | 30 | 32 mm | 24 mm | |
37mm Type 97 | APHE | 0.9 kg | 800 m/s | 30 | 35 mm | ||
57mm/L14,5 Type 97 | 420 m/s | ||||||
47mm/L48 Type 1 | AP | 1.03 kg | 830 m/s | 30 | 55 mm | 43 mm | 34 mm |
75mm Type 90 | AP | 5,9 kg | 680 m/s | ? | 100mm @ 400m | 75mm @ 900m | |
150mm "38" | HE | 35,5 kg | 420 m/s |
Основной боевой танк Т-64БМ Булат в гражданской войне на Украине