Click for RUSSIANlanguage

World of Tanks - Experience for the crew


Skills and Perks are additional Proficiencies that a crew member can learn beyond those of his Major Qualification.
These abilities only become available for selection after a crew member's Training Level in his Major Qualification reaches 100%.

Get some ingame money
The table of experience for WorldOfTanks crew
 Experience     main    perk1   perk2   perk3   perk4   perk5   perk6   perk7   perk8


0%  ->  1%		100	200	400	800	1600	3200	6400	12800
1%  ->  2%		104	208	416	832	1664	3328	6656	13312
2%  ->  3%		110	220	440	880	1760	3520	7040	14080
3%  ->  4%		114	228	456	912	1824	3648	7296	14592
4%  ->  5%		120	240	480	960	1920	3840	7680	15360
5%  ->  6%		126	252	504	1008	2016	4032	8064	16128
6%  ->  7%		132	264	528	1056	2112	4224	8448	16896
7%  ->  8%		138	276	552	1104	2208	4416	8832	17664
8%  ->  9%		144	288	576	1152	2304	4608	9216	18432
9%  -> 10%		152	304	608	1216	2432	4864	9728	19456
10% -> 11%		158	316	632	1264	2528	5056	10112	20224
11% -> 12%		166	332	664	1328	2656	5312	10624	21248
12% -> 13%		174	348	696	1392	2784	5568	11136	22272
13% -> 14%		182	364	728	1456	2912	5824	11648	23296
14% -> 15%		190	380	760	1520	3040	6080	12160	24320
15% -> 16%		200	400	800	1600	3200	6400	12800	25600
16% -> 17%		208	416	832	1664	3328	6656	13312	26624
17% -> 18%		218	436	872	1744	3488	6976	13952	27904
18% -> 19%		230	460	920	1840	3680	7360	14720	29440
19% -> 20%		240	480	960	1920	3840	7680	15360	30720
20% -> 21%		252	504	1008	2016	4032	8064	16128	32256
21% -> 22%		264	528	1056	2112	4224	8448	16896	33792
22% -> 23%		276	552	1104	2208	4416	8832	17664	35328
23% -> 24%		288	576	1152	2304	4608	9216	18432	36864
24% -> 25%		302	604	1208	2416	4832	9664	19328	38656
25% -> 26%		316	632	1264	2528	5056	10112	20224	40448
26% -> 27%		332	664	1328	2656	5312	10624	21248	42496
27% -> 28%		346	692	1384	2768	5536	11072	22144	44288
28% -> 29%		364	728	1456	2912	5824	11648	23296	46592
29% -> 30%		380	760	1520	3040	6080	12160	24320	48640
30% -> 31%		398	796	1592	3184	6368	12736	25472	50944
31% -> 32%		416	832	1664	3328	6656	13312	26624	53248
32% -> 33%		436	872	1744	3488	6976	13952	27904	55808
33% -> 34%		458	916	1832	3664	7328	14656	29312	58624
34% -> 35%		478	956	1912	3824	7648	15296	30592	61184
35% -> 36%		502	1004	2008	4016	8032	16064	32128	64256
36% -> 37%		524	1048	2096	4192	8384	16768	33536	67072
37% -> 38%		550	1100	2200	4400	8800	17600	35200	70400
38% -> 39%		576	1152	2304	4608	9216	18432	36864	73728
39% -> 40%		602	1204	2408	4816	9632	19264	38528	77056
40% -> 41%		630	1260	2520	5040	10080	20160	40320	80640
41% -> 42%		660	1320	2640	5280	10560	21120	42240	84480
42% -> 43%		692	1384	2768	5536	11072	22144	44288	88576
43% -> 44%		724	1448	2896	5792	11584	23168	46336	92672
44% -> 45%		758	1516	3032	6064	12128	24256	48512	97024
45% -> 46%		794	1588	3176	6352	12704	25408	50816	101632
46% -> 47%		832	1664	3328	6656	13312	26624	53248	106496
47% -> 48%		870	1740	3480	6960	13920	27840	55680	111360
48% -> 49%		912	1824	3648	7296	14592	29184	58368	116736
49% -> 50%		954	1908	3816	7632	15264	30528	61056	122112
50% -> 51%	500	1000	2000	4000	8000	16000	32000	64000	128000
51% -> 52%	524	1048	2096	4192	8384	16768	33536	67072	134144
52% -> 53%	548	1096	2192	4384	8768	17536	35072	70144	140288
53% -> 54%	574	1148	2296	4592	9184	18368	36736	73472	146944
54% -> 55%	601	1202	2404	4808	9616	19232	38464	76928	153856
55% -> 56%	629	1258	2516	5032	10064	20128	40256	80512	161024
56% -> 57%	659	1318	2636	5272	10544	21088	42176	84352	168704
57% -> 58%	690	1380	2760	5520	11040	22080	44160	88320	176640
58% -> 59%	723	1446	2892	5784	11568	23136	46272	92544	185088
59% -> 60%	757	1514	3028	6056	12112	24224	48448	96896	193792
60% -> 61%	792	1584	3168	6336	12672	25344	50688	101376	202752
61% -> 62%	830	1660	3320	6640	13280	26560	53120	106240	212480
62% -> 63%	869	1738	3476	6952	13904	27808	55616	111232	222464
63% -> 64%	910	1820	3640	7280	14560	29120	58240	116480	232960
64% -> 65%	953	1906	3812	7624	15248	30496	60992	121984	243968
65% -> 66%	998	1996	3992	7984	15968	31936	63872	127744	255488
66% -> 67%	1045	2090	4180	8360	16720	33440	66880	133760	267520
67% -> 68%	1094	2188	4376	8752	17504	35008	70016	140032	280064
68% -> 69%	1145	2290	4580	9160	18320	36640	73280	146560	293120
69% -> 70%	1199	2398	4796	9592	19184	38368	76736	153472	306944
70% -> 71%	1256	2512	5024	10048	20096	40192	80384	160768	321536
71% -> 72%	1315	2630	5260	10520	21040	42080	84160	168320	336640
72% -> 73%	1377	2754	5508	11016	22032	44064	88128	176256	352512
73% -> 74%	1442	2884	5768	11536	23072	46144	92288	184576	369152
74% -> 75%	1510	3020	6040	12080	24160	48320	96640	193280	386560
75% -> 76%	1581	3162	6324	12648	25296	50592	101184	202368	404736
76% -> 77%	1656	3312	6624	13248	26496	52992	105984	211968	423936
77% -> 78%	1734	3468	6936	13872	27744	55488	110976	221952	443904
78% -> 79%	1815	3630	7260	14520	29040	58080	116160	232320	464640
79% -> 80%	1901	3802	7604	15208	30416	60832	121664	243328	486656
80% -> 81%	1991	3982	7964	15928	31856	63712	127424	254848	509696
81% -> 82%	2084	4168	8336	16672	33344	66688	133376	266752	533504
82% -> 83%	2183	4366	8732	17464	34928	69856	139712	279424	558848
83% -> 84%	2285	4570	9140	18280	36560	73120	146240	292480	584960
84% -> 85%	2393	4786	9572	19144	38288	76576	153152	306304	612608
85% -> 86%	2506	5012	10024	20048	40096	80192	160384	320768	641536
86% -> 87%	2624	5248	10496	20992	41984	83968	167936	335872	671744
87% -> 88%	2748	5496	10992	21984	43968	87936	175872	351744	703488
88% -> 89%	2877	5754	11508	23016	46032	92064	184128	368256	736512
89% -> 90%	3013	6026	12052	24104	48208	96416	192832	385664	771328
90% -> 91%	3155	6310	12620	25240	50480	100960	201920	403840	807680
91% -> 92%	3303	6606	13212	26424	52848	105696	211392	422784	845568
92% -> 93%	3459	6918	13836	27672	55344	110688	221376	442752	885504
93% -> 94%	3622	7244	14488	28976	57952	115904	231808	463616	927232
94% -> 95%	3793	7586	15172	30344	60688	121376	242752	485504	971008
95% -> 96%	3972	7944	15888	31776	63552	127104	254208	508416	1016832
96% -> 97%	4159	8318	16636	33272	66544	133088	266176	532352	1064704
97% -> 98%	4355	8710	17420	34840	69680	139360	278720	557440	1114880
98% -> 99%	4560	9120	18240	36480	72960	145920	291840	583680	1167360
99% -> 100%	4775	9550	19100	38200	76400	152800	305600	611200	1222400

TOTAL		95484	210060	420120	840240	1680480	3360960	6721920 13443840 26887680
												
cumulative total        305544  725664 1565904 3246384 6607344 13329264 26773104 53660784

                                WOT crew XP chart


So, for the 3rd additional Proficiency you need over 2300 battles with average expirience 700, for the 4th - twice more, and so on.

How many skills and perks can crew have in WOT ?
You can have as many skills/perks as you want; there is no limit. The only issue is once you've completed the 2nd set of skills/perks, it begins to take a very long time to complete the next sets. You need over 53 millions of exp points for the 8th set.

WOT crew skill calculator digram


WorldOfTanks game Tiers of tanks and battles

Armor combats in WWI and WWII

Tanks specifications WWI and WWII

Insignias , Photos of armor.

War is Over 1st page
Home URL