| Click for | ![]() | RUSSIAN |
| language |
Илья Муромец (Russian WWI heavy bomber)
Sikorsky Ilya Muromets 4-engined airplane
color plate by Yury Ivanov
![]() The Ilya Murometz of V series with the 400kg bomb | ![]() The Russian heavy bomber Ilya Murometz of V series |
the Ilya Muromets of G-3 series |
Bombs for the Ilya Muromets warplanes |
bombardier bombardeo bombardeiro bombardeig aeroplan bombardues bombardmanci bombazo pommitaja bombardiman ucagi
Russian bomber Ilya Muromets of E series
The Ilya Murometz's (G-2 series) tail gunner ("nest")
|
Soviet bomber Ilya Muromets
|
Inner view of the Ilya Muromets airplanes
| Series - Year | Crew | Engine, h.p. | Empty Weight, kg | Combat Weight, kg | Speed, km/h | Wingspan, m | Length, m |
| B - 1914 | 4x140 | 3100..3600 | 4600..4800 | 96..105 | 30,95 | 19,0 | |
| V - 1915 | 4x125..150 | 2900..3800 | 4400..5100 | 100..125 | 29,8..30,9 | 17,1..17,5 | |
| G - 1915 | 4x125..220 | 3700..4070 | 5200..6100 | 110..137 | 30,87 | 17,1 | |
| D - 1916 | 4x150 | 3150..3800 | 4400..5200 | 110..130 | 24,9..29,7 | 15,5..17,0 | |
| E - 1916 | 4x220 | 4200..5000 | 6100..7460 | 130..137 | 30,4..34,5 | 18,2..18,5 |
Russian and Soviet aviation in WW1 and Civilian War
War is Over Main page