| Click for | ![]() | RUSSIAN |
| language |
Grigorovich Flying Boats
The pusher biplanes (designed by Grigorovich and produced at Schetinin's factory, made of wood and fabric) were to capable of operating both at seas and rivers alike. These flying boats were armed with a turreted machinegun and bombs; some M-9 were outfitted with the 37mm gun. The M-11 flying boats were the 1-seater fighters, armed with a fixed MG and partially armoured (4-6 mm). The M-15 was the winter flying boats, it could be mounted on the skies. The M-16 was the hydroplane.
| name | year | built | engine | crew | empty weight | ready weight | max speed | climb to 1km | climb to 2km | ceiling | flight time |
| M-5 | 1915 | ~ 200 | 100 hp | 2 | 660 kg | 960 kg | 105 kmph | 9.9 min | 25.5 min | 3300 m | 4 hours |
| M-20 | 1916 | ~ 80 | 125 hp | 660 kg | 960 kg | 115 kmph | 9 min | 22 min | 3500 m | 4 hours | |
| M-9 | 1915 | ~ 500 | 140 hp | 3 | 1060 kg | 1610 kg | 105 kmph | 13 min | 35 min | 3000 m | 5 hours |
| 1916 | 150 hp | 1060 kg | 1540 kg | 110 kmph | 12 min | 30 min | 3000 m | 3.5 hours | |||
| M-11 | 1916 | 61 | 110 hp | 1 | 676 kg | 926 kg | 148 kmph | 11 min | 25 min | 3000 m | 2.7 hours |
| M-12 | 1916 | 2 | 620 kg | 870 kg | 140 kmph | 6 min | 12 min | 4000 m | 2.7 hours | ||
| M-15 | 1916 | 54 | 140 hp | 2 | 840 kg | 1320 kg | 125 kmph | 8.5 min | 20 min | 3500 m | 5.5 hours |
| M-17 | 1917 | 150 hp | |||||||||
| M-16 | 1916 | 40 | 150 hp | 2 | 1100 kg | 1450 kg | 110 kmph | 15 min | 4 hours |
Russian M-9 armed with a machinegun
|
Russian M-9 armed with 37-mm Hochkiss cannon
|
Russian M-11 flying boat (2-seater variant)
|
Grigorovich M-11 flying boat (ski variant)
|
Grigorovich M-12 flying boat
Grigorovich M-15 flying boat
russo idrovolante, Russische watervliegtuig vliegende boot, hidroavion ruso, hidroaviao russo voando barco, Rosyjski wodnosamolot latajacych lodzi, na Ruise ag eitilt bad
Russian aviation in WW1 and CW
![]() | Russian/Soviet air symbols | ![]() |
Back to War is Over Main page